set top box
DVB-C
DVB-cable
digital TV receiver
digital cable receiver
digital video broadcast
solution: Hisilicom Hi3716M ; ( Chipset optional : Montage CC6000 )
Panel size optional: 168mm*95mm*35mm
148mm*95mm*35mm
115mm*95mm*25mm
128mm*90mm*30mm
220mm*150mm*40mm
240mm*200mm*38mm
basic version on FTA model without CAS and Smart Card, to intergrate CAS slot will add extra cost;
And The CAS agreement fee will be paid seperately and subject to the CAS company.
About HDMI cable / AV cable , optional
Solution Chipset: Hisilicom Hi3716M ; ( Chipset optional : Montage CC6000 ) | |||||||||
Specifications: | Features: | ||||||||
1. LNB/Tuner | 1.DVB and MPEG-2 /MPEG-4full compliant | ||||||||
Input frequency 55 ~860 MHz | 2.Support Chinese,English,Indonesia,Russian,spanish, french, german, multi-languages | ||||||||
Input level 34dBu ~108dBu | 3.It supports data broadcast business such us share certificates , | ||||||||
Frequency of capture +800~-500KHz | news and weather broadcast,etc. | ||||||||
2. Demodulator | 4.With CA resolution cores (Novel-Tongfang,Irdeto,Conax) | ||||||||
Demodulator 16/32/64/128QAM | 5.With TV/Broadcast reception modes. | ||||||||
Symbol rate 3.6~6.952MBbaud | 6.With NIT table automatic ,manual and full band search functions. | ||||||||
3. Video | 7.PAL, NTSC , SECAM systerm auto and manual convert (option). | ||||||||
Decode format MPEG-II MP@ ML | 8.Multiple time zone options and multiple format video out. | ||||||||
Output system NTSC/PAL/ SECAM | 9.Easy to edit, including add, rename, move,delete | ||||||||
Output jack RCA | 10. It supports different modulations of 16/32/64/128/256QAM,etc. | ||||||||
Output level 1Vp-p (75Ω) | 11.Save2000 channels(TV+RADIO) | ||||||||
4. Audio | 12.With parent control ,child lock and program lockup functions . | ||||||||
Decode format MPEG-4 player I & II | 13.With favorite program setup function. | ||||||||
Sampling frequency: 32/44.1/48kHz | 14. It supports compound video signals and S-VIDEO signal output. | ||||||||
Frequency respond: 20Hz ~20kHz | 15. Memory function when lose of power | ||||||||
5. Working environment | 16.It supports 4:3/16:9 conversion | ||||||||
Power supply AC:90~250V 50/60Hz | 17.Support seven days Electronic Program Guide (EPG) | ||||||||
Power consumption 15W | 18.It supports machine and card pairing and can implement online | ||||||||
Working temperature 0 ºC~40 ºC | upgrading on line. | ||||||||
Humidity 10% ~90% |